TLD Features
With XtreemHost, it is possible to choose from over 50 diverse TLDs for your website and get yourself .zone domain for just $29.49 with a Linux cloud hosting account. Just read about the variety of TLDs that we, at XtreemHost, deliver.
TLD Information
We offer an extensive variety of common and country–specific top–level domain name extensions to decide on! Given that TLDs may differ as related to registration period and supported functions, it’s recommended to go and visit the TLD information table just before you register your domain. It will show you: when a TLD may be secured to forestall unwanted transfers, if it could be sent to another registrar, whether or not it is possible to manage its Whois details, whether or not it’s possible to enable WHOIS Privacy Protection, and even more. For instance, if the TLD you wish to register will not support Whois Privacy Protection, you might need to register an alternative extension which will allow you to hide out your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $19.50 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $11.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $27.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $37.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $17.50 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $36.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $11.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $49.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
Domain Locking - With this option on, your domain will be properly protected against identity fraud. When someone endeavors to commence a transfer for your domain without having your approval, the application is going to be automatically stopped and your ownership – secured!
Quick Domain Transfer - The successful transfer of a domain to our registrar will every time put another 12 months to its current expiration date! Before starting your transfer, always check if the TLD of the domain calls for an EPP (Extensible Provisioning Protocol) authorization key. If that’s so, contact your current registrar before the transfer operation is started. As opposed to several companies, we don’t request more charges for domain transfer. You will be charged only the regular registration rate.
Edit Your WHOIS Info - You’re free to manage the freely obtainable WHOIS data for a domain name any time!
Whois Privacy Protection - It is easy to protect any private info freely available in the Whois of the domain at a low cost with the WHOIS Privacy Protection service from !
Domain Registration Period - The minimum time period for registering a Top–Level Domain (TLD) varies according to its registry policy. Almost all TLDs such as .com and .net could be registered only for 1 to 10 years, yet domains like .com.au are available for a 2–year period of registration exclusively.
Default Registration Period - The majority of the top–level domains have a nominal registration time period of 1 year.
Notes - Below you can get familiar with the specific specifications for the distinct TLDs, if any.
Compare TLD Prices
- Do a comparison of the TLDs that XtreemHost will have by end price and supported capabilities then take the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs our company offers. See just what is the minimum registration interval or whether you can get Whois Privacy Protection for the domain.
Risk–free Domain Service
- We are making our very best to give a safe and secure domain service, as well as a 99.9% uptime guarantee for every single domain that you choose to host with us!
Contact Us
- Do you need any assistance with the domains and web sites? Let us know by online chat or phone.